GOKNRGöknur Gıda
CompanyPeriod 2026-Q115 periods of history
Financial Summary2026-Q1
Revenue3.9 bn
Gross Profit1.1 bn
Operating Profit806 mn
Net Profit for the Period260 mn
Total Assets17.9 bn
Shareholders' Equity10.9 bn
Current Assets12.2 bn
Short-term Liabilities6.1 bn
Financial Ratios2026-Q1
Current Ratio2.01
Quick Ratio0.98
Debt / Equity0.64
Gross Margin29.05%
Operating Margin20.43%
Net Margin6.60%
Return on Equity (ROE)2.39%
Return on Assets (ROA)1.46%
Year-over-Year2026-Q1 → 2025-Q1
Last 8 Periods
Revenue · quarterly3.9 bn
Net Profit · quarterly260 mn
Gross Profit · quarterly1.1 bn
Funds Holding This Stock19 funds
| Fund | Name | Portfolio Weight |
|---|---|---|
| GTH | GARANTİ PORTFÖY İHRACATÇI ŞİRKETLER HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 6.12% |
| NKM | NEO PORTFÖY KATILIM HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 5.09% |
| MKA | MARMARA CAPİTAL PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 4.88% |
| IHT | İŞ PORTFÖY İHRACATÇI ŞİRKETLER HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 4.43% |
| NKC | NEO PORTFÖY İKİNCİ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 4.37% |
| RPI | ROTA PORTFÖY KATILIM HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 4.21% |
| GIH | ALLBATROSS PORTFÖY GIDA VE İÇECEK SEKTÖRÜ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 4.07% |
| KUD | KUVEYT TÜRK PORTFÖY DİNAMİK KATILIM FONU | 2.94% |
| KHC | PARDUS PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 2.91% |
| GMR | INVEO PORTFÖY BIST 30 DIŞI ŞİRKETLER HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 2.38% |
| MAC | MARMARA CAPITAL PORTFÖY HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 1.29% |
| YLC | ATA PORTFÖY TARIM VE GIDA DEĞİŞKEN FON | 1.24% |
| NHY | NEO PORTFÖY BİRİNCİ HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 1.20% |
| NRC | NEO PORTFÖY BİRİNCİ DEĞİŞKEN FON | 0.89% |
| BHF | PARDUS PORTFÖY BİRİNCİ DEĞİŞKEN FON | 0.82% |
| KTM | KUVEYT TÜRK PORTFÖY BİRİNCİ KATILIM (TL) FONU | 0.60% |
| YTV | YAPI KREDİ PORTFÖY TARIM DEĞİŞKEN FON | 0.40% |
| GNH | GLOBAL MD PORTFÖY ALGORİTMİK MODEL HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 0.37% |
| BIY | AZİMUT PORTFÖY BIST 100 DIŞI ŞİRKETLER HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 0.29% |
Company Profile
Ambalajlı gıda üretimi.
Legal nameGöknur Gıda
Sector—
Founded18.05.2000
Phone0312227814041
AddressErler Mahallesi 2716.Cadde No:11 Etimesgut / ANKARA