KRDMDKardemir (D)
CompanyPeriod 2026-Q115 periods of history
Financial Summary2026-Q1
Revenue10.6 bn
Gross Profit910 mn
Operating Profit518 mn
Net Profit for the Period16.8 mn
Total Assets96.6 bn
Shareholders' Equity63.9 bn
Current Assets28.6 bn
Short-term Liabilities19.8 bn
Financial Ratios2026-Q1
Current Ratio1.45
Quick Ratio0.61
Debt / Equity0.51
Gross Margin8.59%
Operating Margin4.89%
Net Margin0.16%
Return on Equity (ROE)0.03%
Return on Assets (ROA)0.02%
Year-over-Year2026-Q1 → 2025-Q1
Turned profitable — a loss in the same quarter last year, a profit in the latest quarter
Last 8 Periods
Revenue · quarterly10.6 bn
Net Profit · quarterly16.8 mn
Gross Profit · quarterly910 mn
Funds Holding This Stock91 funds
| Fund | Name | Portfolio Weight |
|---|---|---|
| IDI | AZİMUT PORTFÖY İNŞAAT SEKTÖRÜ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 15.90% |
| IHT | İŞ PORTFÖY İHRACATÇI ŞİRKETLER HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 7.07% |
| PP1 | PARDUS PORTFÖY BİRİNCİ KATILIM FONU | 6.93% |
| GTH | GARANTİ PORTFÖY İHRACATÇI ŞİRKETLER HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 6.01% |
| ZPE | ZİRAAT PORTFÖY KATILIM HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 5.99% |
| KST | ALLBATROSS PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 5.89% |
| DXP | DENİZ PORTFÖY İHRACATÇI ŞİRKETLER HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 5.32% |
| FPH | FİBA PORTFÖY HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 5.04% |
| KH1 | AK PORTFÖY KATILIM HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 4.82% |
| THD | TRIVE PORTFÖY BİRİNCİ HİSSE SENEDİ (TL) FON (HİSSE SENEDİ YOĞUN FON) | 4.78% |
| YHK | YAPI KREDİ PORTFÖY KATILIM HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 4.67% |
| TZD | ZİRAAT PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 4.66% |
| YDI | YAPI KREDİ PORTFÖY MODEL PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 4.59% |
| AN1 | STRATEJİ PORTFÖY BİRİNCİ DEĞİŞKEN FON | 4.58% |
| DKH | DENİZ PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 4.50% |
| YPR | AZİMUT PORTFÖY YILDIZ PAZAR ŞİRKETLERİ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 4.38% |
| TIL | İŞ PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 4.36% |
| IAE | İSTANBUL PORTFÖY AGRESİF DEĞİŞKEN FON | 4.06% |
| ZCK | ZİRAAT PORTFÖY AGRESİF KATILIM FONU | 4.03% |
| NST | İŞ PORTFÖY İNŞAAT SEKTÖRÜ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 4.01% |
| TLZ | ATA PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 3.98% |
| RD1 | ROTA PORTFÖY BİRİNCİ DEĞİŞKEN FON | 3.95% |
| KHC | PARDUS PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 3.93% |
| MTK | MT PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 3.92% |
| GKV | GARANTİ PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 3.84% |
| KPU | KUVEYT TÜRK PORTFÖY İKİNCİ KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 3.77% |
| YHS | YAPI KREDİ PORTFÖY BİRİNCİ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 3.61% |
| FYD | QNB PORTFÖY BİRİNCİ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 3.51% |
| ELZ | ASTRA PORTFÖY KATILIM HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 3.41% |
| FID | FİBA PORTFÖY ÇOKLU VARLIK İKİNCİ DEĞİŞKEN FON | 3.31% |
Company Profile
Her çeşit ham demir ve çelik mamullerinin, kok ve kok yan ürünlerinin imali ve satışı.
Legal nameKardemir (D)
Sector—
Founded20.02.1995
Phone(0370)4182001
AddressFabrika Sahası 78170 Merkez / Karabük