EREGLEreğli Demir Çelik
CompanyPeriod 2026-Q115 periods of history
Financial Summary2026-Q1
Revenue59.7 bn
Gross Profit4.8 bn
Operating Profit2.4 bn
Net Profit for the Period406 mn
Total Assets577 bn
Shareholders' Equity305 bn
Current Assets257 bn
Short-term Liabilities127 bn
Financial Ratios2026-Q1
Current Ratio2.03
Quick Ratio1.33
Debt / Equity0.89
Gross Margin8.05%
Operating Margin4.07%
Net Margin0.68%
Return on Equity (ROE)0.13%
Return on Assets (ROA)0.07%
Year-over-Year2026-Q1 → 2025-Q1
Last 8 Periods
Revenue · quarterly59.7 bn
Net Profit · quarterly406 mn
Gross Profit · quarterly4.8 bn
Funds Holding This Stock129 funds
| Fund | Name | Portfolio Weight |
|---|---|---|
| IVF | İSTANBUL PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 37.33% |
| IDI | AZİMUT PORTFÖY İNŞAAT SEKTÖRÜ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 17.52% |
| FUA | AK PORTFÖY İHRACATÇI ŞİRKETLER HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 10.09% |
| KH1 | AK PORTFÖY KATILIM HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 9.92% |
| GKV | GARANTİ PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 8.74% |
| YHK | YAPI KREDİ PORTFÖY KATILIM HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 8.08% |
| KTI | AZİMUT PORTFÖY KATILIM HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 8.00% |
| PHK | PHİLLİP PORTFÖY KATILIM HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 7.55% |
| NRC | NEO PORTFÖY BİRİNCİ DEĞİŞKEN FON | 7.47% |
| FYD | QNB PORTFÖY BİRİNCİ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 7.45% |
| ELZ | ASTRA PORTFÖY KATILIM HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 7.40% |
| HVS | HSBC PORTFÖY HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 6.91% |
| IHT | İŞ PORTFÖY İHRACATÇI ŞİRKETLER HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 6.35% |
| NST | İŞ PORTFÖY İNŞAAT SEKTÖRÜ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 6.07% |
| MTK | MT PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 5.99% |
| BIG | YAPI KREDİ PORTFÖY ÜÇÜNCÜ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 5.95% |
| DKH | DENİZ PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 5.89% |
| MPS | AKTİF PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 5.77% |
| AED | ATA PORTFÖY BİRİNCİ DEĞİŞKEN FON | 5.71% |
| PTO | PARDUS PORTFÖY TEMETTÜ ÖDEYEN ŞİRKETLER HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 5.71% |
| AEV | ALLBATROSS PORTFÖY SANAYİ ŞİRKETLERİ HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 5.66% |
| ICF | ICBC TURKEY PORTFÖY HİSSE SENEDİ FONU(HİSSE SENEDİ YOĞUN FON) | 5.63% |
| KYA | KARE PORTFÖY HİSSE SENEDİ FONU(HİSSE SENEDİ YOĞUN FON) | 5.42% |
| DLD | DENİZ PORTFÖY SÜRDÜRÜLEBİLİRLİK HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 5.21% |
| YLE | YAPI KREDİ PORTFÖY BIST SÜRDÜRÜLEBİLİRLİK ENDEKSİ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 5.07% |
| ZPE | ZİRAAT PORTFÖY KATILIM HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 5.07% |
| TZD | ZİRAAT PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 5.03% |
| AK3 | AK PORTFÖY HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 5.00% |
| GHS | GARANTİ PORTFÖY HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 4.99% |
| GTH | GARANTİ PORTFÖY İHRACATÇI ŞİRKETLER HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 4.98% |
Company Profile
Yassı Demir Çelik İmal ve satışı
Legal nameEreğli Demir Çelik
Sector—
Founded11.05.1960
Phone(0216)5788000
AddressBarbaros Mahallesi Ardıç Sok. No:6 34746 Ataşehir / İstanbul